Below are listed successful predicted outcomes to give an idea of how reliable our Premiership football betting tips are.
Premiership football betting tips are given one of the following three ratings:
Banker, large stake, predicted outcome is more than likely. |
Likely outcome, medium stake, worth a gamble. |
Worth a flutter, small stake, be prudent and stick to matches where you can spot the value. |
| Page 1 2 3 | |||||
| Date | Match | Tip | Result | ||
| Tues 31 Jan | Swansea v Chelsea | 1-1 | 1-1 | Correct Score | |
| Tottenham v Wigan | 2-0 | 3-1 | Home Win | ||
| Wolverhampton v Liverpool | 0-1 | 0-3 | Away Win | ||
| Man Utd v Stoke | 1-0 | 2-0 | Home Win | ||
| Sat 21 Jan | Norwich v Chelsea | 1-1 | 0-0 | Draw | |
| Everton v Blackburn | 1-1 | 1-1 | Correct Score | ||
| Fulham v Newcastle | 1-0 | 5-2 | Home Win | ||
| Sunderland v Swansea | 2-1 | 2-0 | Home Win | ||
| Wolves v Aston Villa | 1-2 | 2-3 | Away Win | ||
| Mon 16 Jan | Wigan v Man City | 0-2 | 0-1 | Away Win | |
| Sun 15 Jan | Newcastle v QPR | 1-0 | 1-0 | Correct Score | |
| Sat 14 Jan | Blackburn v Fulham | 2-1 | 3-1 | Home Win | |
| Man Utd v Bolton | 3-0 | 3-0 | Correct Score | ||
| Wed 11 Jan | Tottenham v Everton | 1-0 | 2-0 | Home Win | |
| Tues 3 Jan | Tottenham v West Brom | 2-0 | 1-0 | Home Win | |
| Sat 31 Dec | Arsenal v QPR | 1-0 | 1-0 | Correct Score | |
| Tues 27 Dec | Norwich v Tottenham | 1-2 | 0-2 | Away Win | |
| Mon 26 Dec | Bolton v Newcastle | 1-2 | 0-2 | Away Win | |
| Man Utd v Wigan | 3-0 | 5-0 | Home Win | ||
| Thu 22 Dec | Tottenham v Chelsea | 1-1 | 1-1 | Correct Score | |
| Wed 21 Dec | Aston Villa v Arsenal | 0-2 | 1-2 | Away Win | |
| Man City v Stoke | 2-0 | 3-0 | Home Win | ||
| Fulham v Man Utd | 0-1 | 0-5 | Away Win | ||
| Sun 18 Dec | QPR v Man Utd | 0-1 | 0-2 | Away Win | |
| Aston Villa v Liverpool | 0-1 | 0-2 | Away Win | ||
| Tottenham v Sunderland | 2-0 | 1-0 | Home Win | ||
| Man City v Arsenal | 3-1 | 1-0 | Home Win | ||
| Sat 17 Dec | Everton v Norwich | 1-1 | 1-1 | Correct Score | |
| Fulham v Bolton | 2-0 | 2-0 | Correct Score | ||
| Sat 10 Dec | Arsenal v Everton | 3-1 | 1-0 | Home Win | |
| Bolton v Aston Villa | 0-1 | 1-2 | Away Win | ||
| Liverpool v QPR | 2-0 | 1-0 | Home Win | ||
| Man Utd v Wolverhampton | 1-0 | 4-1 | Home Win | ||
| Norwich v Newcastle | 2-1 | 4-2 | Home Win | ||
| Sun 4 Dec | Wolverhampton v Sunderland | 2-1 | 2-1 | Correct Score | |
| Sat 3 Dec | Man City v Norwich | 3-0 | 5-1 | Home Win | |
| Tottenham v Bolton | 2-0 | 3-0 | Home Win | ||
| Wigan v Arsenal | 1-2 | 0-4 | Away Win | ||
| Page 1 2 3 | |||||
clear