Below are listed successful predicted outcomes to give an idea of how reliable our Premiership football betting tips are.
Premiership football betting tips are given one of the following three ratings:
Banker, large stake, predicted outcome is more than likely. |
Likely outcome, medium stake, worth a gamble. |
Worth a flutter, small stake, be prudent and stick to matches where you can spot the value. |
| Page 1 2 3 4 5 | |||||
| Date | Match | Tip | Result | ||
| Sat 31 Jan | Stoke v Man City | 1-0 | 1-0 | Correct Score | |
| Fulham v Portsmouth | 2-1 | 3-1 | Home Win | ||
| Middlesbrough v Blackburn | 1-1 | 0-0 | Draw | ||
| Man Utd v Everton | 1-0 | 1-0 | Correct Score | ||
| Wed 28 Jan | Chelsea v Middlesbrough | 3-0 | 2-0 | Home Win | |
| Man City v Newcastle | 2-1 | 2-1 | Correct Score | ||
| West Ham v Hull | 2-1 | 2-0 | Home Win | ||
| Tues 27 Jan | West Brom v Man Utd | 0-1 | 0-5 | Away Win | |
| Portsmouth v Aston Villa | 0-1 | 0-1 | Correct Score | ||
| Tottenham v Stoke | 2-1 | 3-1 | Home Win | ||
| Mon 19 Jan | Liverpool v Everton | 0-0 | 1-1 | Draw | |
| Sat 17 Jan | Blackburn v Newcastle | 1-0 | 3-0 | Home Win | |
| Bolton v Man Utd | 0-1 | 0-1 | Correct Score | ||
| Chelsea v Stoke | 2-0 | 2-1 | Home Win | ||
| Sunderland v Aston Villa | 1-2 | 1-2 | Correct Score | ||
| Hull v Arsenal | 0-2 | 1-3 | Away Win | ||
| Wed 14 Jan | Man Utd v Wigan | 2-0 | 1-0 | Home Win | |
| Sun 11 Jan | Wigan v Tottenham | 2-1 | 1-0 | Home Win | |
| Sat 10 Jan | Aston Villa v West Brom | 2-0 | 2-1 | Home Win | |
| Arsenal v Bolton | 2-0 | 1-0 | Home Win | ||
| Everton v Hull | 1-0 | 2-0 | Home Win | ||
| Tues 30 Dec | Hull v Aston Villa | 1-2 | 0-1 | Away Win | |
| Mon 29 Dec | Man Utd V Middlesbrough | 2-0 | 1-0 | Home Win | |
| Sun 28 Dec | Newcastle v Liverpool | 0-1 | 1-5 | Away Win | |
| Arsenal v Portsmouth | 3-0 | 1-0 | Home Win | ||
| Bolton v Wigan | 0-1 | 0-1 | Correct Score | ||
| Everton v Sunderland | 1-0 | 3-0 | Home Win | ||
| Fulham v Chelsea | 0-0 | 2-2 | Draw | ||
| West Ham v Stoke | 2-0 | 2-1 | Home Win | ||
| Blackburn v Man City | 0-0 | 2-2 | Draw | ||
| Fri 26 Dec | Stoke v Man Utd | 0-2 | 0-1 | Away Win | |
| Chelsea v West Brom | 3-0 | 2-0 | Home Win | ||
| Liverpool v Bolton | 1-0 | 3-0 | Home Win | ||
| Middlesbrough v Everton | 0-1 | 0-1 | Correct Score | ||
| Tottenham v Fulham | 1-1 | 0-0 | Draw | ||
| Sat 20 Dec | Blackburn v Stoke | 2-1 | 3-0 | Home Win | |
| Fulham v Middlesbrough | 2-0 | 3-0 | Home Win | ||
| West Ham v Aston Villa | 0-1 | 0-1 | Correct Score | ||
| Sat 13 Dec | Aston Villa v Bolton | 1-0 | 4-2 | Home Win | |
| Sunderland v West Brom | 2-1 | 4-0 | Home Win | ||
| Wigan v Blackburn | 2-1 | 3-0 | Home Win | ||
| Sun 30 Nov | Everton v Aston Villa | 0-1 | 2-3 | Away Win | |
| Sat 6 Dec | Arsenal v Wigan | 2-0 | 1-0 | Home Win | |
| Blackburn v Liverpool | 0-2 | 1-3 | Away Win | ||
| Bolton v Chelsea | 0-2 | 0-2 | Correct Score | ||
| Man Utd v Sunderland | 4-0 | 1-0 | Home Win | ||
| Page 1 2 3 4 5 | |||||
clear