Below are listed successful predicted outcomes to give an idea of how reliable our Premiership football betting tips are.
Premiership football betting tips are given one of the following three ratings:
Banker, large stake, predicted outcome is more than likely. |
Likely outcome, medium stake, worth a gamble. |
Worth a flutter, small stake, be prudent and stick to matches where you can spot the value. |
| Page 1 2 3 4 5 | |||||
| Date | Match | Tip | Result | ||
| Sat 31 Mar | Liverpool v Arsenal | 1-0 | 4-1 | Home Win | |
| Bolton v Sheffield Utd | 2-0 | 1-0 | Home Win | ||
| Charlton v Wigan | 2-1 | 1-0 | Home Win | ||
| Man Utd v Blackburn | 2-0 | 4-1 | Home Win | ||
| West Ham v Boro | 2-1 | 2-0 | Home Win | ||
| Watford v Chelsea | 0-2 | 0-1 | Away Win | ||
| Sun 18 Mar | Charlton v Newcastle | 2-1 | 2-0 | Home Win | |
| Sat 17 Mar | Man Utd v Bolton | 2-0 | 4-1 | Home Win | |
| Chelsea v Sheffield Utd | 2-0 | 3-0 | Home Win | ||
| Tottenham v Watford | 3-1 | 3-1 | Correct Score | ||
| Wed 14 Mar | Man City v Chelsea | 0-2 | 0-1 | Away Win | |
| Sun 4 Mar | West Ham v Tottenham | 0-2 | 3-4 | Away Win | |
| Sat 3 Mar | Arsenal v Reading | 3-1 | 2-1 | Home Win | |
| Newcastle v Middlesbrough | 1-1 | 0-0 | Draw | ||
| Portsmouth v Chelsea | 0-1 | 0-2 | Away Win | ||
| Sun 25 Feb | Wigan v Newcastle | 1-0 | 1-0 | Correct Score | |
| Blackburn v Portsmouth | 1-0 | 3-0 | Home Win | ||
| Tottenham v Bolton | 2-1 | 4-1 | Home Win | ||
| Sat 24 Feb | Fulham v Man Utd | 0-2 | 1-2 | Away Win | |
| Charlton v West Ham | 1-0 | 4-0 | Home Win | ||
| Liverpool v Sheffield Utd | 2-0 | 4-0 | Home Win | ||
| Wed 21 Feb | Watford v Wigan | 1-1 | 1-1 | Correct Score | |
| Sun 11 Feb | Bolton v Fulham | 2-1 | 2-1 | Correct Score | |
| Arsenal v Wigan | 2-0 | 2-1 | Home Win | ||
| Sat 10 Feb | Reading v Aston Villa | 2-0 | 2-0 | Correct Score | |
| Chelsea v Middlesbrough | 2-1 | 3-0 | Home Win | ||
| Man Utd v Charlton | 3-0 | 2-0 | Home Win | ||
| Sheffield Utd v Tottenham | 2-1 | 2-1 | Correct Score | ||
| Portsmouth v Man City | 2-0 | 2-1 | Home Win | ||
| Sun 4 Feb | Tottenham v Man Utd | 1-3 | 0-4 | Away Win | |
| Sat 3 Feb | Aston Villa v West Ham | 1-0 | 1-0 | Correct Score | |
| Blackburn v Sheffield Utd | 1-0 | 2-1 | Home Win | ||
| Charlton v Chelsea | 0-2 | 0-1 | Away Win | ||
| Fulham v Newcastle | 2-1 | 2-1 | Correct Score | ||
| Page 1 2 3 4 5 | |||||
clear