Below are listed successful predicted outcomes to give an idea of how reliable our Premiership football betting tips are.
Premiership football betting tips are given one of the following three ratings:
Banker, large stake, predicted outcome is more than likely. |
Likely outcome, medium stake, worth a gamble. |
Worth a flutter, small stake, be prudent and stick to matches where you can spot the value. |
| Page 1 2 3 4 5 6 | |||||
| Date | Match | Tip | Result | ||
| Sat 31 Dec | Chelsea v Birmingham | 2-0 | 2-0 | Correct Score | |
| Tottenham v Newcastle | 3-2 | 2-0 | Home Win | ||
| Liverpool v West Brom | 2-0 | 1-0 | Home Win | ||
| Man Utd v Bolton | 2-1 | 4-1 | Home Win | ||
| Portsmouth v Fulham | 1-0 | 1-0 | Correct Score | ||
| Wed 28 Dec | Arsenal v Portsmouth | 2-0 | 4-0 | Home Win | |
| Man City v Chelsea | 1-2 | 0-1 | Away Win | ||
| West Ham v Wigan | 1-2 | 0-2 | Away Win | ||
| Everton v Liverpool | 0-2 | 1-3 | Away Win | ||
| Mon 26 Dec | Charlton v Arsenal | 1-2 | 0-1 | Away Win | |
| Chelsea v Fulham | 2-0 | 3-2 | Home Win | ||
| Tottenham v Birmingham | 2-1 | 2-0 | Home Win | ||
| Liverpool v Newcastle | 2-1 | 2-0 | Home Win | ||
| Man Utd v West Brom | 2-0 | 3-0 | Home Win | ||
| Wigan v Man City | 1-0 | 4-3 | Home Win | ||
| Sun 18 Dec | Spurs v Middlesbrough | 1-1 | 3-3 | Draw | |
| Sat 17 Dec | Aston Villa v Man Utd | 1-2 | 0-2 | Away Win | |
| Everton v Bolton | 0-1 | 0-4 | Away Win | ||
| Fulham v Blackburn | 2-1 | 2-1 | Correct Score | ||
| Portsmouth v West Brom | 2-0 | 1-0 | Home Win | ||
| Wigan v Charlton | 1-0 | 3-0 | Home Win | ||
| Man City v Birmingham | 1-0 | 4-1 | Home Win | ||
| Mon 12 Dec | Tottenham v Portsmouth | 2-1 | 3-1 | Home Win | |
| Sat 10 Dec | Liverpool v Middlesbrough | 1-0 | 2-0 | Home Win | |
| Blackburn v West Ham | 1-0 | 3-2 | Home Win | ||
| Charlton v Sunderland | 2-1 | 2-0 | Home Win | ||
| Chelsea v Wigan | 2-0 | 1-0 | Home Win | ||
| Sat 2 Dec | Liverpool v Wigan | 2-1 | 3-0 | Home Win | |
| Chelsea v Middlesbrough | 2-0 | 1-0 | Home Win | ||
| Tottenham v Sunderland | 2-0 | 3-2 | Home Win | ||
| Man Utd v Portsmouth | 2-0 | 3-0 | Home Win | ||
| Page 1 2 3 4 5 6 | |||||
clear