Below are listed successful predicted outcomes to give an idea of how reliable our Premiership football betting tips are.
Premiership football betting tips are given one of the following three ratings:
Banker, large stake, predicted outcome is more than likely. |
Likely outcome, medium stake, worth a gamble. |
Worth a flutter, small stake, be prudent and stick to matches where you can spot the value. |
| Page 1 2 3 4 5 6 | |||||
| Date | Match | Tip | Result | ||
| Sun 26 Feb | Liverpool v Man City | 2-0 | 1-0 | Home Win | |
| Bolton v Fulham | 1-0 | 2-1 | Home Win | ||
| Sat 25 Feb | Birmingham v Sunderland | 2-0 | 1-0 | Home Win | |
| Blackburn v Arsenal | 1-0 | 1-0 | Correct Score | ||
| Charlton v Aston Villa | 1-1 | 0-0 | Draw | ||
| Chelsea v Portsmouth | 3-0 | 2-0 | Home Win | ||
| Wed 15 Feb | Blackburn v Sunderland | 2-0 | 2-0 | Correct Score | |
| Tues 14 Feb | Liverpool v Arsenal | 1-0 | 1-0 | Correct Score | |
| Mon 13 Feb | West Ham v Birmingham | 2-0 | 3-0 | Home Win | |
| Sun 12 Feb | Man City v Charlton | 2-1 | 3-2 | Home Win | |
| Sat 11 Feb | Everton v Blackburn | 1-0 | 1-0 | Correct Score | |
| Fulham v West Brom | 2-1 | 6-1 | Home Win | ||
| Portsmouth v Man Utd | 0-2 | 1-3 | Away Win | ||
| Sun 5 Feb | Tottenham v Charlton | 2-1 | 3-1 | Home Win | |
| Sat 4 Feb | Bolton v Wigan | 1-1 | 1-1 | Correct Score | |
| Everton v Man City | 1-0 | 1-0 | Correct Score | ||
| Boro v Aston Villa | 0-1 | 0-4 | Away Win | ||
| Newcastle v Portsmouth | 1-0 | 2-0 | Home Win | ||
| West Ham v Sunderland | 2-0 | 2-0 | Correct Score | ||
| Man Utd v Fulham | 2-1 | 4-2 | Home Win | ||
| Wed 1 Feb | Man City v Newcastle | 2-1 | 3-0 | Home Win | |
| Mon 23 Jan | West Ham v Fulham | 2-1 | 2-1 | Correct Score | |
| Sat 21 Jan | Birmingham v Portsmouth | 2-1 | 5-0 | Home Win | |
| Bolton v Man City | 2-1 | 2-0 | Home Win | ||
| Newcastle v Blackburn | 0-1 | 0-1 | Correct Score | ||
| Sun 15 Jan | Sunderland v Chelsea | 0-2 | 1-2 | Away Win | |
| Sat 14 Jan | Arsenal v Middlesbrough | 2-0 | 7-0 | Home Win | |
| Fulham v Newcastle | 2-1 | 1-0 | Home Win | ||
| Liverpool v Tottenham | 1-0 | 1-0 | Correct Score | ||
| Mon 2 Jan | West Ham v Chelsea | 0-2 | 1-3 | Away Win | |
| Fulham v Sunderland | 2-0 | 2-1 | Home Win | ||
| Blackburn v Portsmouth | 2-0 | 2-1 | Home Win | ||
| Page 1 2 3 4 5 6 | |||||
clear