No. of goals scored/conceded in 45 minute intervals.
| 0-45 | 46-90 | |||
| F | A | F | A | |
| Arsenal | 16 | 13 | 23 | 20 |
| Aston Villa | 12 | 17 | 16 | 14 |
| Blackburn | 14 | 20 | 19 | 27 |
| Bolton | 12 | 21 | 16 | 26 |
| Chelsea | 20 | 11 | 21 | 15 |
| Everton | 6 | 12 | 17 | 14 |
| Fulham | 8 | 13 | 21 | 19 |
| Liverpool | 13 | 9 | 15 | 12 |
| Manchester City | 19 | 4 | 41 | 15 |
| Manchester United | 26 | 5 | 30 | 16 |
| Newcastle | 15 | 11 | 19 | 19 |
| Norwich | 15 | 15 | 17 | 24 |
| QPR | 14 | 17 | 10 | 22 |
| Stoke City | 9 | 19 | 14 | 16 |
| Sunderland | 14 | 11 | 18 | 13 |
| Swansea | 11 | 11 | 13 | 17 |
| Tottenham Hotspur | 19 | 8 | 25 | 17 |
| West Brom | 13 | 16 | 10 | 16 |
| Wigan | 10 | 23 | 10 | 25 |
| Wolverhampton | 11 | 21 | 14 | 22 |
clear